
As per 2001 census the total population of the district is 32,95,789 of which about 91.30% lived in rural areas. Schedule cast population is 5,11,125 and that of Schedule tribe is only 841 and they together accounted for 15.53% of the total population. The total male population is 17,22,189 and female population 15,73,600. Population density is as high as 1101 and the sex ratio is 910. Number of BPL families are 2,90,889 and their total population is 17,45,334 making their percentage 66.28. Block wise details are given in the following tables:
| Block-Wise Population | ||||||
| SL | Name of Block | Population as per 2001 Census | ||||
| Total | Male | Female | SC | ST | ||
| 1. | Darbhagna | 2,29,138 | 1,20,423 | 1,08,715 | 37,026 | 14 |
| 2. | Bahadurpur | 2,18,249 | 1,15,160 | 1,03,089 | 44,531 | 89 |
| 3. | Hanuman nagar | 1,35,920 | 71,439 | 64,481 | 25,449 | 12 |
| 4. | Hayaghat | 1,23,246 | 64,769 | 58,477 | 22,695 | 52 |
| 5. | Baheri | 2,53,147 | 1,32,230 | 1,20,917 | 41,134 | 48 |
| 6. | Jale | 2,34,407 | 1,22,378 | 1,12,029 | 25,835 | 25 |
| 7. | Singhwara | 2,36,055 | 1,23,166 | 1,12,889 | 26,942 | 10 |
| 8. | Keoti | 2,37,577 | 1,23,738 | 1,13,839 | 33,626 | 9 |
| 9. | Manigachhi | 1,86,916 | 96,471 | 90,445 | 26,374 | 120 |
| 10. | Tardih | 98,344 | 50,666 | 47,678 | 11,985 | 0 |
| 11. | Alinagar | 1,13,740 | 58,943 | 54,797 | 13,636 | 0 |
| 12. | Benipur | 2,00,526 | 1,03,932 | 96,594 | 29,964 | 52 |
| 13. | Biraul | 2,33,029 | 1,21,966 | 1,11,063 | 41,767 | 32 |
| 14. | Ghanshyampur | 1,06,568 | 55,197 | 51,371 | 15,660 | 0 |
| 15. | Kiratpur | 68,985 | 35,786 | 33,199 | 14,122 | 0 |
| 16. | Gaura Bauram | 1,22,519 | 63,845 | 58,674 | 17,585 | 0 |
| 17. | Kuseswarsthan | 1,31,075 | 67,783 | 63,292 | 26,984 | 0 |
| 18. | Kuseswarsthan (East) | 99,000 | 51,920 | 47,080 | 25,981 | 112 |
| 19. | Darbhanga Nagar Nigam | 2,67,348 | 1,42,377 | 1,24,971 | 28,210 | 266 |
| Grand Total | 32,95,789 | 17,22,189 | 15,73,600 | 5,11,125 | 841 | |
| Click here to see Block-wise Panchayat-wise Population Statistics |
| Click here to see Block-wise Village-wise Population Statistics |
To view census data, please click here!

| District Population (as per Census 2001 ) | |||||||||
| Name of the Block | Population | 0~6 Population | Literate | ||||||
| P | M | F | P | M | F | P | M | F | |
| Jale | 2,34,407 | 1,22,378 | 1,12,029 | 47,099 | 24,470 | 22,629 | 83,798 | 53,624 | 30,174 |
| Singhwara | 2,36,055 | 1,23,166 | 1,12,889 | 48,731 | 25,373 | 23,358 | 83,640 | 54,146 | 29,494 |
| Keotiranway | 2,37,577 | 1,23,738 | 1,13,839 | 48,708 | 25,999 | 22,709 | 87,071 | 56,857 | 30,214 |
| Darbhanga | 2,29,138 | 1,20,423 | 1,08,715 | 47,125 | 24,976 | 22,149 | 75,326 | 50,766 | 24,560 |
| Manigachhi | 1,86,916 | 96,471 | 90,445 | 35,979 | 18,754 | 17,225 | 67,090 | 44,895 | 22,195 |
| Tardih | 98,202 | 50,623 | 47,579 | 16,818 | 8,732 | 8,086 | 32,953 | 22,473 | 10,480 |
| Alinagar | 1,13,439 | 58,684 | 54,755 | 23,261 | 11,949 | 11,312 | 28,747 | 20,313 | 8,434 |
| Benipur | 1,99,633 | 1,03,225 | 96,408 | 30,067 | 19,784 | 10,283 | 68,807 | 47,263 | 21,544 |
| Bahadurpur | 2,17,702 | 1,14,615 | 1,03,087 | 42,531 | 22,693 | 19,838 | 78,918 | 53,788 | 25,130 |
| Hanumannagar | 1,36,418 | 71,685 | 64,733 | 26,534 | 14,060 | 12,474 | 45,370 | 30,426 | 14,944 |
| Hayaghat | 1,22,917 | 64,642 | 58,275 | 23,807 | 12,492 | 11,315 | 46,148 | 30,456 | 15,692 |
| Baheri | 2,52,739 | 1,33,685 | 1,19,054 | 55,079 | 28,642 | 26,437 | 84,306 | 61,198 | 23,108 |
| Biraul | 2,32,040 | 1,21,337 | 1,10,703 | 44,471 | 23,418 | 21,053 | 72,943 | 51,793 | 21,150 |
| Ghanshyampur | 1,06,960 | 55,320 | 51,640 | 19,867 | 10,313 | 9,554 | 34,648 | 24,278 | 10,370 |
| Kiratpur | 68,871 | 35,859 | 33,012 | 13,998 | 7,274 | 6,724 | 18,851 | 13,843 | 5,008 |
| Gora Bauram | 1,22,315 | 63,641 | 58,674 | 24,438 | 12,449 | 11,989 | 37,203 | 26,564 | 10,639 |
| K. Asthan | 1,30,952 | 67,455 | 63,497 | 27,605 | 14,148 | 13,457 | 34,562 | 26,276 | 8,286 |
| K. Asthan (East) | 94,733 | 49,612 | 45,121 | 20,546 | 10,588 | 9,958 | 21,067 | 16,592 | 4,475 |
| Total Rural | 30,18,639 | 15,74,598 | 14,44,041 | 5,87,897 | 3,12,075 | 2,75,822 | 10,06,179 | 6,88,927 | 3,17,252 |
| Darbhanga (M.Corp.) | 2,66,834 | 1,42,042 | 1,24,792 | 40,000 | 20,986 | 19,014 | 1,71,564 | 1,02,141 | 69,423 |
| Total Urban | 2,66,834 | 1,42,042 | 1,24,792 | 40,000 | 20,986 | 19,014 | 1,71,564 | 1,02,141 | 69,423 |
| District Total | 32,85,473 | 17,16,640 | 15,68,833 | 6,27,897 | 3,33,061 | 2,94,836 | 11,77,743 | 7,91,068 | 3,86,675 |
